<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Solar System facts</title>
	<atom:link href="http://www.astronomind.com/astronomy/solar-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomind.com</link>
	<description>Guide to Cosmos</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Areeba Usman</title>
		<link>http://www.astronomind.com/astronomy/solar-system/comment-page-1#comment-7800</link>
		<dc:creator>Areeba Usman</dc:creator>
		<pubDate>Mon, 02 Jan 2012 11:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomind.com/?page_id=113#comment-7800</guid>
		<description>Very interesting information liked it very much</description>
		<content:encoded><![CDATA[<p>Very interesting information liked it very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlin</title>
		<link>http://www.astronomind.com/astronomy/solar-system/comment-page-1#comment-520</link>
		<dc:creator>Marlin</dc:creator>
		<pubDate>Wed, 08 Jun 2011 13:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomind.com/?page_id=113#comment-520</guid>
		<description>this is really interesting thanks :)</description>
		<content:encoded><![CDATA[<p>this is really interesting thanks <img src='http://www.astronomind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leemarbcc</title>
		<link>http://www.astronomind.com/astronomy/solar-system/comment-page-1#comment-441</link>
		<dc:creator>leemarbcc</dc:creator>
		<pubDate>Sun, 22 May 2011 03:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomind.com/?page_id=113#comment-441</guid>
		<description>:) :) :) :) :) thanks for the information</description>
		<content:encoded><![CDATA[<p> <img src='http://www.astronomind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.astronomind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.astronomind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.astronomind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.astronomind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaz</title>
		<link>http://www.astronomind.com/astronomy/solar-system/comment-page-1#comment-162</link>
		<dc:creator>jaz</dc:creator>
		<pubDate>Sat, 20 Nov 2010 05:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomind.com/?page_id=113#comment-162</guid>
		<description>OMG! wooow! this is soooooooo INTERESTING esspeccially this:

Sun day – Sunday

Moon day – Monday

Mars day – Tuesday

Mercury day – Wednesday

Jupiter day – Thursday

Venus day – Friday

Saturn day – Saturday</description>
		<content:encoded><![CDATA[<p>OMG! wooow! this is soooooooo INTERESTING esspeccially this:</p>
<p>Sun day – Sunday</p>
<p>Moon day – Monday</p>
<p>Mars day – Tuesday</p>
<p>Mercury day – Wednesday</p>
<p>Jupiter day – Thursday</p>
<p>Venus day – Friday</p>
<p>Saturn day – Saturday</p>
]]></content:encoded>
	</item>
</channel>
</rss>

